| Zone | Risk class | R-score | Demand zone | Population | First-due | Key risk drivers |
|---|
| Total population | 34,800 |
| Households | 13,400 |
| Over 65 (vulnerable band) | 19.2% |
| Under 5 | 5.1% |
| Median household income | $94,200 |
| Poverty rate | 6.8% |
| Limited-English households | 3.4% |
| Disability (non-institutional) | 11.7% |
| Socioeconomic status | 0.41 |
| Household characteristics & disability | 0.44 |
| Racial & ethnic minority / language | 0.22 |
| Housing type & transportation | 0.35 |
| Occupancy | Zone | Why it matters |
|---|---|---|
| Riverbend Industrial Park | Z-06 | 22 occupancies · flammable-liquids storage · limited access |
| Lakeside Senior Living | Z-06 | 180 beds · non-ambulatory · evacuation-dependent |
| Fairview Commons Mall | Z-04 | Large-area assembly · sprinklered · high daytime load |
| Fairview HS + 6 schools | Z-09 | 6,100 students · peak-hour concentration |
| Old Mill Historic District | Z-03 | Pre-war rowhomes · balloon frame · exposure risk |
| WUI corridor | Z-10 | Wildland-urban interface · no hydrants · single access road |
| EMS — medical | 54% |
| MVC / rescue | 6% |
| Automatic fire alarms | 13% |
| Service / good intent | 13% |
| Outside / vehicle fires | 3% |
| Hazmat / gas leaks | 3% |
| Structure fires | 2% |
| Other | 6% |
Demand peaks 09:00–11:00 and 16:00–19:00 — squarely inside the daytime window when volunteer turnout at Stations 3–5 is weakest. The busiest zones are the urban core (Z-03, Z-06, Z-09), which together generate 51% of volume on 42% of the population.
| Station | Staffing model | Apparatus | First-due zones | Modeled 4-min pop share |
|---|---|---|---|---|
| Station 1 — HQ | Career (4/shift) | ENG 1 · ENG 1-2 · LAD 1 · RES 1 · AMB 1 · MEDIC 1 | Z-03, Z-09 (urban) | 71% |
| Station 2 | Career (3/shift) | ENG 2 · TWR 2 · AMB 2 | Z-04 (urban), Z-05 (suburban) | 64% |
| Station 3 | Combination (2 career day + vol) | ENG 3 · ENG 3-2 · RES 3 · AMB 3 · MEDIC 3 | Z-06 (urban-High), Z-07, Z-08 | 48% |
| Station 4 | Volunteer | ENG 4 · BRUSH 4 · TANKER 4 · AMB 4 | Z-02 (suburban), Z-10 (rural) | 22% |
| Station 5 | Volunteer | ENG 5 · TANKER 5 · AMB 5 · MEDIC 5 | Z-01 (rural) | 9% |
| Protected properties within 1,000 ft of a creditable hydrant | 82% |
| Municipal system hydrants (mapped) | 1,140 |
| Dry hydrants (static sources) | 2 |
| Unhydranted zones | Z-01 · Z-10 |
Zones Z-01 and Z-10 (4,400 residents, both Low risk but long-travel) rely on tanker shuttle from Stations 4–5 (TANKER 4, TANKER 5) with dry-hydrant draft points. Sustained fire flow beyond ~750 gpm requires automatic-aid tankers — formalized in the Report 2 water-supply standard.
| Hazard | Rating (NRI-style, demo) | Exposure |
|---|---|---|
| Winter weather | Relatively High | Ice-storm outage history; hillside road network; EMS surge |
| Riverine flooding | Relatively High | Mill Creek corridor through Z-03/Z-06; 210 structures in SFHA |
| Heat wave | Moderate | Senior population; congregate living |
| Tornado / high wind | Moderate | Garden apartments; mall assembly load |
| Hazmat — fixed & transport | Moderate | Riverbend Industrial Park; state highway corridor |
| Wildfire (WUI) | Relatively Low | Z-10 corridor; single-access development |
| # | Priority | Risk basis |
|---|---|---|
| 1 | Daytime effective-force staffing — peak-demand staffing or duty-crew program at Stations 3–5 | ERF assembly fails by day (Report 3: 24% meeting); demand peaks 09:00–19:00 |
| 2 | Senior & aging-in-place program — falls prevention, congregate-living pre-plans, lift-assist policy | 60% EMS share; SVI household theme 0.44; Z-06 High classification |
| 3 | Automatic-alarm reduction — ordinance + verified-response for chronic AFA occupancies | 13% of volume is AFAs; each consumes first-due availability |
| 4 | Winter weather & flood readiness — Mill Creek pre-plans, generator program, swiftwater partnership | Top two NRI hazards |
| 5 | WUI mitigation, Z-10 — defensible space, second access, dry-hydrant maintenance | Single-access WUI corridor, unhydranted |